| SPECIFICATIONS | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| SIZE | 1/4" | 3/8", 1/2" | 3/4" | ||||||
| Cv Value | 0.3 | 0.7 | 0.7 | ||||||
| Orifice Size | 4.5mm | 7.0mm | 7.0mm | ||||||
| Max. Working Pressure | 10 bar (145psig) | ||||||||
| Tempreture Ratings | PCTFE : -10 ~ 80°C (14~176°F) / PFA, PI: -10 ~150°C (14~302°F) | ||||||||
Internal Leakage Allowance (He) (Holding Time ≥ 15sec.) | ≤ 1x10^-9 atm.cc/s | ||||||||
External Leakage Allowance (He) (Holding Time ≥ 1 min.) | ≤ 1x10^-9 atm.cc/s | ||||||||
Particle Inspection (EP only) (0.1㎛ and Larger) | No Counts | ||||||||
- 韩国Superlok球阀
- 佰熹流体技术(上海)有限公司
0成交¥1.00
- 韩国Superlok针阀
- 佰熹流体技术(上海)有限公司
0成交¥1.00
- 韩国Superlok接头
- 佰熹流体技术(上海)有限公司
0成交¥1.00
- 韩国Superlok单向阀
- 佰熹流体技术(上海)有限公司
0成交¥1.00



